| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Thor Johnson |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | Nevis (9M-6) | - | ||
| 08/28/15 | 2:30PM | at Hill City (9M-5) | - | ||
| 09/04/15 | 7:00PM | Lake of the Woods/Indus (9M-8) | - | ||
| 09/11/15 | 7:00PM | at Littlefork-Big Falls (9M-7) | - | ||
| 09/18/15 | 3:15PM | at Northeast Range (9M-7) | - | ||
| 09/25/15 | 7:00PM | at North Woods (9M-7) | - | ||
| 10/02/15 | 7:00PM | Kelliher/Northome (9M-8) | - | ||
| 10/07/15 | 7:00PM | Northland (9M-5) | - |

