| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Brent Johnson |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | Kelliher/Northome (9M-8) | - | ||
| 08/28/15 | 7:00PM | at North Woods (9M-7) | - | ||
| 09/04/15 | 7:00PM | at Floodwood (9M-5) | - | ||
| 09/11/15 | 7:00PM | Cromwell (9M-5) | - | ||
| 09/18/15 | 7:00PM | at Carlton (9M-5) | - | ||
| 09/25/15 | 7:00PM | McGregor (9M-5) | - | ||
| 10/02/15 | 7:00PM | Wrenshall (9M-5) | - | ||
| 10/08/15 | 7:00PM | at Mountain Iron-Buhl (9M-7) | - |

