| Granada-Huntley-EC/Truman | Cleveland | ||||
| 7:00PM | |||||
| Onamia | Hill City | ||||
| 7:00PM | |||||
| Nicollet | Edgerton/Ellsworth | ||||
| 7:00PM | |||||
| Fulda | Westbrook-Walnut Grove | ||||
| 7:00PM | |||||
| Hill-Beaver Creek | Heron Lake-Okabena | ||||
| 7:00PM | |||||
| Underwood | Laporte | ||||
| 7:00PM | |||||
| Ada-Borup | Goodridge/Grygla-Gatzke | ||||
| 7:00PM | |||||
| Norman County East/U-H | Kittson County Central | ||||
| 7:00PM | |||||
| Littlefork-Big Falls | North Woods | ||||
| 7:00PM | |||||
| Northeast Range | Kelliher/Northome | ||||
| 7:00PM | |||||
| Win-E-Mac | Warren-Alvarado-Oslo | ||||
| 7:00PM | |||||
