| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Chad Lathrop |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | at Cromwell (9M-5) | - | ||
| 08/28/15 | 2:30PM | Bigfork (9M-7) | - | ||
| 09/03/15 | 7:00PM | Onamia (9M-2) | - | ||
| 09/11/15 | 7:00PM | at Nevis (9M-6) | - | ||
| 09/18/15 | 6:00PM | at Northland (9M-5) | - | ||
| 09/25/15 | 7:00PM | Isle (9M-2) | - | ||
| 10/02/15 | 7:00PM | at Ogilvie (9M-2) | - | ||
| 10/09/15 | 7:00PM | Floodwood (9M-5) | - |

