| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Stan Miller |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | Mountain Iron-Buhl (9M-7) | - | ||
| 08/28/15 | 7:00PM | at Cherry (9M-7) | - | ||
| 09/04/15 | 7:00PM | Nevis (9M-6) | - | ||
| 09/11/15 | 7:00PM | at Ogilvie (9M-2) | - | ||
| 09/18/15 | 7:00PM | Onamia (9M-2) | - | ||
| 09/25/15 | 7:00PM | at Hill City (9M-5) | - | ||
| 10/02/15 | 7:00PM | at Northland (9M-5) | - | ||
| 10/09/15 | 7:00PM | Wrenshall (9M-5) | - |

