| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Tony Gullikson |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | Ada-Borup (9M-6) | - | ||
| 08/28/15 | 7:00PM | at Cass Lake-Bena (9M-6) | - | ||
| 09/03/15 | 7:00PM | Win-E-Mac (9M-8) | - | ||
| 09/11/15 | 7:00PM | at Stephen-Argyle (9M-8) | - | ||
| 09/18/15 | 7:00PM | at Goodridge/Grygla-Gatzke (9M-8) | - | ||
| 09/25/15 | 7:00PM | Kittson County Central (9M-8) | - | ||
| 10/02/15 | 7:00PM | at Clearbrook-Gonvick (9M-8) | - | ||
| 10/08/15 | 7:00PM | Northern (9M-8) | - |

