| Alden-Conger | Randolph | ||||
| 7:00PM | |||||
| Bertha-Hewitt | Laporte | ||||
| 7:00PM | |||||
| Bigfork | North Woods | ||||
| 7:00PM | |||||
| Buffalo Lake-Hector-Stewart | Clinton-Graceville-Beardsley | ||||
| 3:30PM | |||||
| Carlton | Cromwell | ||||
| 7:00PM | |||||
| Cass Lake-Bena | Waubun | ||||
| 7:00PM | |||||
| Cook County | Cherry | ||||
| 2:00PM | |||||
| Edgerton/Ellsworth | Hills-Beaver Creek | ||||
| 7:00PM | |||||
| Ely | Mesabi Academy | ||||
| 4:00PM | |||||
| Floodwood | Wrenshall | ||||
| 7:00PM | |||||
| Glenville-Emmons | Grand Meadow | ||||
| 7:00PM | |||||
| Granada-Huntley-EC/Truman | Nicollet | ||||
| 7:00PM | |||||
| Heron Lake-Okabena | Cleveland | ||||
| 7:00PM | |||||
| Isle | Hill City | ||||
| 7:00PM | |||||
| Kittson County Central | Warren-Alvarado-Oslo | ||||
| 7:00PM | |||||
| Lake of the Woods/Indus | Kelliher/Northome | ||||
| 7:00PM | |||||
| Lyle-Pacelli | Lanesboro | ||||
| 7:00PM | |||||
| Mabel-Canton | Spring Grove | ||||
| 7:00PM | |||||
| MACCRAY | Renville County West | ||||
| 7:00PM | |||||
| Madelia | Fulda | ||||
| 7:00PM | |||||
| McGregor | South Ridge | ||||
| 7:00PM | |||||
| Mountain Iron-Buhl | Silver Bay | ||||
| 7:00PM | |||||
| Mountain Lake Area | Westbrook-Walnut Grove | ||||
| 7:00PM | |||||
| Norman County East/U-H | Ada-Borup | ||||
| 7:00PM | |||||
| Northeast Range | Littlefork-Big Falls | ||||
| 7:00PM | |||||
| Northern | Clearbrook-Gonvick | ||||
| 7:00PM | |||||
| Northland | Nevis | ||||
| 7:00PM | |||||
| Ogilvie | Onamia | ||||
| 7:00PM | |||||
| Park Christian | Hillcrest Lutheran Academy | ||||
| 7:00PM | |||||
| Rothsay | Brandon-Evansville | ||||
| 7:00PM | |||||
| Stephen-Argyle | Goodridge/Grygla-Gatzke | ||||
| 7:00PM | |||||
| Underwood | Verndale | ||||
| 7:00PM | |||||
| West Lutheran | Houston | ||||
| 7:00PM | |||||
| Wheaton/Herman-Norcross | Hancock | ||||
| 7:00PM | |||||
| Win-E-Mac | Norman County West | ||||
| 7:00PM | |||||
