| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: Brian Lamppa |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 6:00PM | Lake of the Woods/Indus (9M-8) | - | ||
| 08/28/15 | 7:00PM | at Northeast Range (9M-7) | - | ||
| 09/04/15 | 7:00PM | Silver Bay (9M-5) | - | ||
| 09/11/15 | 7:00PM | at Cook County (9M-7) | - | ||
| 09/18/15 | 7:00PM | Cherry (9M-7) | - | ||
| 09/25/15 | 4:00PM | at Mesabi Academy (9M-7) | - | ||
| 10/02/15 | 7:00PM | at Mountain Iron-Buhl (9M-7) | - | ||
| 10/07/15 | 7:00PM | North Woods (9M-7) | - |

