| 2015-2016 FOOTBALL SEASON | |||||
| Head Coach: John Wilebski |
| Record | Date | Time | Score | Opponent | Rank |
| 08/22/15 | 7:00PM | Cass Lake-Bena (9M-6) | - | ||
| 08/28/15 | 7:00PM | at Win-E-Mac (9M-8) | - | ||
| 09/03/15 | 7:00PM | Ada-Borup (9M-6) | - | ||
| 09/11/15 | 7:00PM | at Clearbrook-Gonvick (9M-8) | - | ||
| 09/18/15 | 7:00PM | Warren-Alvarado-Oslo (9M-8) | - | ||
| 09/25/15 | 7:00PM | Stephen-Argyle (9M-8) | - | ||
| 10/02/15 | 7:00PM | at Northern (9M-8) | - | ||
| 10/07/15 | 7:00PM | at Kittson County Central (9M-8) | - |

